Hours KM Indica Indigo Tavera Innova

Traveller

1 Hours 10 250 300 350 550 600
2 Hours 20 400 450 550 850 900
3 Hours 30 550 600 800 1100 1200
4 Hours 40 700 750 1000 1400 1500
5 Hours 50 850 900 1200 1700 1800
6 Hours 60 950 1050 1400 2000 2100
7 Hours 70 1075 1200 1600 2200 2400
8 Hours 80 1200 1350 1800 2500 2900
9 Hours 90 1325 1500 2000 2800 3200
10 Hours 100 1450 1650 2200 3100 3500
11 Hours 110 1575 1750 2400 3350 3800
12 Hours 120 1700 1900 2600 3600 4100
13 Hours 130 1800 2050 2800 3850 4200
14 Hours 140 1950 2100 3000 4150 4500
15 Hours 150 2100 2250 3200 4450 4800
Additional Km 10 12 14 16 18
Out of City - Tariff (Up & Down KM Charges Applicable)
VEHICLE TYPE PER KM
INDICA - (4+1) Rs.8/-
INDIGO - LOGAN - (4+1) Rs.9/-
TAVERA - (9+1) Rs.10/-
XYLO - (6+1) Rs.12/-
INNOVA - (6+1) Rs.14/-
 

Terms and conditions :

➢ Toll gate and parking charges are as per norms
➢ Interstate permits charges as per norms.
➢ Hill station charges per trip Rs.1200/- is applicable.
➢ Driver charges per day Rs.250/- is applicable for cab only.
➢ Booking Confirmation is after advance payment of Rs.30%.
➢ We are also accepted for online payment (Card & Net Banking)